Select from the templates below to create a custom CSV or Excel file tailored to the statistical data available in your studies.
Need Help? Start Guided TourUnderstand the types of effect sizes and filter templates by the measure you want to calculate.
Predictor Type | Outcome Type | Effect Size Measure | Acronym |
---|---|---|---|
Binary | Continuous | Standardized Mean Difference | SMD |
Binary | Continuous | Mean Difference | MD |
Binary | Continuous | Variability Ratio / CoV | VAR |
Continuous | Continuous | Correlation (r / Fisher's z) | COR |
Binary | Binary | Odds Ratio | OR |
Binary | Binary | Risk Ratio | RR |
Binary | Binary | Number Needed to Treat | NNT |
Time | Binary | Incidence Rate Ratio | IRR |
Filter by data type, search, and select all the templates that match your available data.
Show all available options
Means, SDs, t-tests, ANOVA
Counts, 2x2 tables, OR, RR
Correlations, regression
Your filter or search criteria did not match any templates.
Try adjusting your filters or clearing your search.